You have no items in your shopping cart.
Product Description
These are being discontinued. Limited quantities available.
Specifications
Color Grey
Bib w/ Built-in Suspenders
Inner Lining FIELDSENSOR
Moisture Permeability 10,000g/sqm/24 hrs and up
Outer Shell Material Entrant DX 2
Storm Flap over Zipper
Taped Seams
Waterproof Rating 20,000mmH20 and up
Size Chart:
Size | Chest | Waist | Hips | Inseam | Sleeve |
|---|---|---|---|---|---|
XS | 32”- 34” | 28”- 30” | 32”- 34” | 26”- 28” | 30” |
S | 36”- 38” | 30”- 32” | 36”- 38” | 28”- 30” | 32” |
M | 40”- 42” | 32”- 34” | 40”- 42” | 30”- 32” | 34” |
L | 44”- 46” | 36”- 38” | 42”- 44” | 32”- 34” | 35” |
XL | 48” - 50” | 40”- 42” | 46”- 48” | 34”- 35” | 36' |
XXL | 52” - 54” | 42”- 44” | 48”- 50” | 34”- 36” | 37” |
Additional Information
| Suitable for Women | Yes |
Product Tags
Add Your Tags:
Use spaces to separate tags. Use single quotes (') for phrases.



